<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About Me</title>
	<atom:link href="http://wwc.demillo.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://wwc.demillo.com</link>
	<description>When innovation and execution collide</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: richde</title>
		<link>http://wwc.demillo.com/about/#comment-153</link>
		<dc:creator>richde</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:38:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-153</guid>
		<description>I will have a longer post about Sanjiv later, but the bottom line is that Sanjiv challenged me personally more than any other CxO I&#039;ve ever worked for.  Sanjiv has the ability to draw a line in the technology sand that advances a business goal and then challenges you to cross it.  This is unlike the R&amp;D investment strategy at HP, which I discussed in a prior post.  Maybe it&#039;s a matter of size or company scope (HP has hundreds of business, Bellcore had just a few) or maybe it&#039;s a function of leadership with deep technical &lt;em&gt;and &lt;/em&gt;operational abilities.  In any event the lesson I learned from Sanjiv was to say to my direct reports: &quot;Here&#039;s what it takes to move the needle.  Tell me how you can do it and what it will cost.&quot;  That&#039;s challenging for a CTO because there&#039;s no place to hide.</description>
		<content:encoded><![CDATA[<p>I will have a longer post about Sanjiv later, but the bottom line is that Sanjiv challenged me personally more than any other CxO I&#8217;ve ever worked for.  Sanjiv has the ability to draw a line in the technology sand that advances a business goal and then challenges you to cross it.  This is unlike the R&amp;D investment strategy at HP, which I discussed in a prior post.  Maybe it&#8217;s a matter of size or company scope (HP has hundreds of business, Bellcore had just a few) or maybe it&#8217;s a function of leadership with deep technical <em>and </em>operational abilities.  In any event the lesson I learned from Sanjiv was to say to my direct reports: &#8220;Here&#8217;s what it takes to move the needle.  Tell me how you can do it and what it will cost.&#8221;  That&#8217;s challenging for a CTO because there&#8217;s no place to hide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yangki Kim</title>
		<link>http://wwc.demillo.com/about/#comment-152</link>
		<dc:creator>Yangki Kim</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:52:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-152</guid>
		<description>You said - working with Sanjiv was challenging - because he was aggressive in packaging the company for sale ?  What type of management style did Sanjiv have ?</description>
		<content:encoded><![CDATA[<p>You said &#8211; working with Sanjiv was challenging &#8211; because he was aggressive in packaging the company for sale ?  What type of management style did Sanjiv have ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjlipton</title>
		<link>http://wwc.demillo.com/about/#comment-2</link>
		<dc:creator>rjlipton</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:01:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Good look and have fun...will add you to my blogroll</description>
		<content:encoded><![CDATA[<p>Good look and have fun&#8230;will add you to my blogroll</p>
]]></content:encoded>
	</item>
</channel>
</rss>
